As the Malaysia Education Ministry is very concerned about the welfare of
our pupils in the primary schools especially those in the Year Six, the state
Education Department has been directed to launch the above programme prior to
the Primary Six Assessment Test (UPSR) this year. In Kuching- Samarahan Division of
Sarawak, the above programme has been launched since 17 August, 1996 until
24 August, 1996 (during the school holidays including Saturdays & Sunday).
The following tables include the Chinese-medium primary schools and the teachers
involved in the programme.
| Bil | Nama Sekolah | Bil. Peserta | Catatan |
|---|---|---|---|
| 1 | SRB Chung Hua No.1 |
16 | |
| SRB Chung Hua No.2 |
10 | ||
| SRB Chung Hua No.3 |
26 | ||
| 52 | |||
| 2 | SRK Kenyalang (aliran B.Cina) | 21 | |
| SRB Chung Hua No.5 | 27 | ||
| SRK Lumba Kuda (aliran B.cina) | 2 | ||
| 50 | |||
| 3 | SRB Chung Hua No.4 | 27 | |
| SRB St. Paul | 21 | ||
| SRK Song Kheng Hai (aliran B.cina) | 3 | ||
| 51 | |||
| 4 | SRB Sam Hap Hin | 19 | |
| SRB Chung Hua 4 1/2 | 11 | ||
| SRB Chung Hua Stampin | 2 | ||
| SRB Jalan Muara Tuang (aliran B.Cina) | 4 | ||
| SRK Stampin | 12 | ||
| SRB Chung Hua, Sungai Lubak | 4 | ||
| 52 | |||
| 5 | SRB Chung Hua , Siburan | 16 | |
| SRK Beratok | 6 | ||
| SRK Tapah | 7 | ||
| SRB Chung Hua Batu 10 | 17 | ||
| 46 | |||
| 6 | SRK Sungai Apong | 13 | |
| SRK Bintawa | 8 | ||
| SRB Chung Hua Pending | 8 | ||
| SRB Chung Hua, Sejijak | 2 | ||
| SRB Chung Hua, Sungai Jernang | 2 | ||
| SRB Chung Hua, Sungai Moyan | 2 | ||
| 35 | |||
| 7 | SRB Chung Hua, Stapok | 9 | |
| SRB Chung Hua, Batu Kawa | 3 | ||
| SRB Chung Hua Batu 7, Matang | 6 | ||
| SRB Chung Hua Batu 11, Matang | 2 | ||
| SRB Chung Hua, Pangkalan Baru | 2 | ||
| SRB Chung Hua, Sungai Tengah | 5 | ||
| SRK Sungai Tengah | 2 | ||
| SRB Chung Hua Syn San Too | 2 | ||
| 31 | |||
| JUMLAH BESAR | 317 |
| NAMA PUSAT | NAMA PENCERAMAH/FASILITATOR | TARIKH PELAKSANAAN |
CATATAN |
| SRB CHUNG HUA NO.1 | CHAI KIAN CHUN (Ketua) TAY NGIAN LOI THIAN SOO MOI CHIN PING SEN YEE SIEW FANG KHO SOB NGIN LIM YEE |
17.8.1996 - 20.8.96 Lawatan ke Kilang Yeo's & "See Hua Daily News" pada 20.8.96 |
Murid-murid dikehendaki melapor diri sebelum 7:30 pagi pada 17.8.96. Para fasilitator berterima kasih kepada En. Yee Chee Kang yang telah memberi banyak bantuan. |
| SRK KENYALANG | NG HUI LAN (Ketua) PERNG YANN LING TIONG BUOI ING HII SAW SUI CHAI TAN NING HO IT CHIN SIM AI KIAN |
17.8.1996 - 20.8.96 Lawatan ke Sarawak Pepper Marketing Board & Kilang Biskut Fah Tat Hong pd 20.8.96. |
|
| SRB CHUNG HUA NO.4 | BONG KUI FAH (Ketua) PUI LIN SHEE CHOO LU MIN LIEW JOON KUI CHAI CHIN LIAN WEE BEE ENG BONG HON FAH |
17.8.1996 - 20.8.96 Lawatan ke Sarawak Pottery Centre pada 20.8.96. |
Para fasilitator berteima kasih kepada En. Goh Tze Khoon yang telah membekalkan banyak bahan rujukan. |
| SRB SAM HAP HIN | SIM AI KIAN (Ketua) HII SAW SUI CHAI TAN NING LIM YEE YEE SIEW FANG |
21.8.1996 - 24.8.96 Lawatan ke Kilang Yeo's dan "Chinese Daily News" pada 24.8.96. |
Murid-murid dikehendaki melapor diri sebelum 7:30 pagi pada 21.8.96. |
| SRB CHUNG HUA SIBURAN | CHIN PING SEN (Ketua) CHAI KIAN CHUN WEE BEE ENG THIAN SOO MOI CHOO LU MIN |
21.8.1996 - 24.8.96 Lawatan ke UNIMAS pada 24.8.96 |
Terima kasih ditujukan kpd GB & guru di pusat sekolah ini. |
| SRK SUNGAI APONG | TAY NGIAN LOI (Ketua) HO IT CHIN PERNG YANN LING BONG HON FAH KHO SOB NGIN |
21.8.1996 - 24.8.96 Lawatan ke Kampung Kebudayaan Sarawak pada 24.8.96. |
|
| SRB CHUNG HUA STAPOK | LIEW JOON KUI (Ketua) CHAI CHIN LIAN NG HUI LAN TIONG BUOI ING |
21.8.1996 - 24.8.96 | |
| Para fasilitator berterima kasih banyak kepada semua pihak yang telah memberi bantuan. | |||
| BIL | NAMA MURID | BIL | NAMA MURID | BIL | NAMA MURID | BIL | NAMA MURID |
|---|---|---|---|---|---|---|---|
| 1 | TEO KHING PIAW | 2 | TING HUI BUN | 3 | KOH KUOK YEU | 4 | CHUNG TECK PING |
| 5 | CHAI MIN HIAN | 6 | BOON CHIA MING | 7 | CHUA KHENG HOCK | 8 | LAI CHIONG CHIEH |
| 9 | TCHEE KIAN YANG | 10 | ANG CHIN PING | 11 | LU SIEW LING | 12 | SIM CHANG YEE |
| 13 | LU ZEN KAI | 14 | CHUNG CHEE HUNG | 15 | WONG EK FANG | 16 | EDWIN LAU |
| 17 | LIU SIM WEI | 18 | ELEANOR ALICIA | 19 | CECILIA KOH CAI LI | 20 | SONG BEE TZE |
| 21 | CHEN HONG SENG | 22 | RAYMOND YEO | 23 | KUEH KWANG LI | 24 | SIM CHEE HUNG |
| 25 | TAN WEI SOON | 26 | MARCUS HO | 27 | TANG CHOON LEE | 28 | LEONG HOW KHOON |
| 29 | CHIONG SYN YEE | 30 | LAI KOCK SONG | 31 | TENG KOUK CHIONG | 32 | NG PING HUI |
| 33 | YUNG CHUNG SAN | 34 | YONG CHONG KUANG | 35 | TEO ENG CHUNG | 36 | CHAN KE JIA |
| 37 | TING YING YING | 38 | CHUA HUI MENG | 39 | CHAI YUAN YUAN | 40 | LEE ENG HEAN |
| 41 | CHAN JOON JEK | 42 | LI YONG KHUAN | 43 | LEO CHANG YEO | 44 | UNG YIT KIAT |
| 45 | LIM KIEN KOK | 46 | GOH WEE HAN | 47 | TING SEE WOO | 48 | YII SIAW CHENG |
| 49 | KUAN SIAW HUNG | 50 | AW TAI CHIANG | 51 | YAP TIONG AIK |
Last Update: 25 Aug 1996