| Approved Route : Kuching - Sarikei - Sibu - Bintulu -Miri | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuching - Miri | 0630 hr | 1300 hr | 2200 hr | ||||||||
| Miri - Kuching | 0630 hr | 1330 hr | 2100 hr | ||||||||
| Kuching - Sarikei | 0630 hr | 0830 hr | 1300 hr | 2200 hr | Rm 28.00 | ||||||
| Kuching - Sibu | 0600 hr | 0830 hr | 1300 hr | 2200 hr | Rm 32.00 | ||||||
| Kuching - Bintulu | 0630 hr | 0830 hr | 1300 hr | 2200 hr | Rm 52.00 | ||||||
| Kuching - Miri | 0630 hr | 1300 hr | 2000 hr | ---- | Rm 70.00 | ||||||
| Miri - Kuching | 0630 hr | 0730 hr | 1330 hr | 2100 hr | Rm 70.00 | ||||||
| Bintulu - Sarikei - Kuching | 0600 hr | 1030 hr | 1200 hr | 1700 hr | Rm 52.00 | ||||||
| Sibu - Kuching | 0600 hr | 1015 hr | 1315 hr | 2030 hr | Rm 34.00 | ||||||
| Sarikei - Bintulu - Miri | 0545 hr | 1000 hr | 1215 hr | 1530 hr | 1830 hr | Rm 42.00 | |||||
| Sarikei - Kuching | 0600 hr | 1130 hr | 1530 hr | 2200 hr | Rm 28.00 | ||||||
| Miri - Sarikei | 0630 hr | 0730 hr | 1030 hr | 1530 hr | 2100 hr | Rm 42.00 | |||||
| Tickets Available at Lot. 394 ,Lorong 6 ,Jln. Rubber Tel: 082-427035 & 250657 |
|||||||||||
| Kuching Bus Express Terminal 3 1/2 mile Jalan Penrissen . Counter 3. Tel: 082-453190 |
|||||||||||
| Sarikei Bus Station: Sin Thong Foong, No. 1 Main Bazaar, Sarikei Tel: 084-655975 & 651880 |
|||||||||||
| Bintulu Bus Station: Pasar Malam Express Bus Station , Tel: 010-840754 & 010- 270754 & 086-339855 | |||||||||||
| Ticketing Agents: | |||||||||||
| Yong Ngee Loong | Pui Kian Ming | Borneo Interland Travel hr | |||||||||
| 43, Gambier Street,Kuching | 2, Khoo Hun Yeang Street, Kuching | 63, 1 st Floor, Main Bazaar, Kuching | |||||||||
| Tel: 082 - 243794 | Tel: 082 - 244811 | Tel: 082 - 413595 | |||||||||
| Bus Express Terminal | Sing Chin Huat Cafe | Tan Buan Hong | |||||||||
| 3 1/2 mile, Jalan Penrissen ,Counter 3 | Batu 7, Pasar ( opposite Market ) Kuching | 1, Batu 22, Tapah, Kuching | |||||||||
| Tel: 082 - 453190 | Tel: 082 - 612164 | Tel: 082 - 867301 | |||||||||
| S.T.C | Mandrin Trading | Long Light Stationary Center. | |||||||||
| Sri Aman | Opposite Taxi Station, Serian | Lot 35, Blk D King's Center Kuching | |||||||||
| Tel: 083 - 322081 | Tel: 082 - 874276 | Tel: 082 - 460993 | |||||||||
| Miri Bus Station: ( opposite MMC field )Jalan Padang, Tel: 085-434053 & 010 - 8840754 |
|||||||||||
| Approved Route : Kuching - Sarikei - Bintangor - Sibu , Bintulu-Durin-Sarikei | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Express Bus Services Night Bus 2200 hr | |||||||||||
| Kuching - Sarikei - Bintangor - Sibu - Bintulu - Miri | |||||||||||
| Kuching - Miri ------------------- | 0630 hr | 2200 hr | Rm 70.00 | ||||||||
| Miri - Kuching ------------------- | 0630 hr | 1330 hr | Rm 70.00 | ||||||||
| Kuching - Bintulu | 0630 hr | 0830 hr | 2200 hr | ---- | Rm 52.00 | ||||||
| Bintulu - Kuching | 0600 hr | 1030 hr | 1500 hr | ---- | Rm 52.00 | ||||||
| Kuching - Sibu | 0630 hr | 0830 hr | 2200 hr | ---- | Rm 32.00 | ||||||
| Sibu - Kuching | 0915 hr | 1315 hr | 2030 hr | ---- | Rm 32.00 | ||||||
| Kuching - Sarikei | 0630 hr | 0830 hr | 2200 hr | ---- | Rm 28.00 | ||||||
| Sarikei - Kuching | 1130 hr | 1530 hr | 2200 hr | ---- | Rm 28.00 | ||||||
| Miri - Sarikei | 0630 hr | 0730 hr | 1330 hr | ---- | Rm 42.00 | ||||||
| Sarikei - Miri | 0500 hr | 0930 hr | 1200 hr | ---- | Rm 42.00 | ||||||
| Bintulu - Sarikei | 0600 hr | 1030 hr | 1700 hr | ---- | Rm 24.00 | ||||||
| Sarikei - Bintulu | 0500 hr | 0930 hr | 1200 hr | 1530 hr | Rm 24.00 | ||||||
| Kuching - Pontianak | 0700 hr ,1230 hr Waktu/Time Malaysia | Rm 34.50 | |||||||||
| Pontianak - Kuching | 0600 hr Waktu/Time Indonesia | Rp 30,000.00 | |||||||||
| Kuching - Sri Aman - Engkili- Lubuk Antu | 1300 hr | Rm 15, 17, 20 | |||||||||
| Tel: 082-452139 | |||||||||||
| Kuching | Tel: 082-452139 | Bintangor | Tel: 084-693284 | ||||||||
| Sarikei | Tel: 084-654396 | Bintulu | Tel: 086-339821 | ||||||||
| Sibu | Tel: 084-347845 | Miri | Tel: 085-434312 | ||||||||
| Sibu | Tel: 084-319528 | Miri | Tel: 085-434319 | ||||||||
| Tel: +60 - 82 - 461277 , 456261 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Departure Time | Fares | |||||||||
| Kuching - Miri | 0630 | 1230 | 2100 | Rm 70.00 | |||||||
| Kuching - Bintulu | 0630 | 1230 | 2100 | Rm 52.00 | |||||||
| Kuching - Sibu | 0630 | 1230 | 2100 | Rm 32.00 | |||||||
| Kuching - Sarikei | 0630 | 1230 | 2100 | Rm 28.00 | |||||||
| Express Bus Station : Ticket Counter No 5, Tel: 082 - 461277 , 456261 | |||||||||||
| Serian Bus Station | Tel: 082-875373 | Miri Bus Station | Tel: 085435816 | ||||||||
| Siang Leong - Jalan. Gambier | Tel: 082-428292 | Bintulu Bus Station | Tel: 086-314355 | ||||||||
| Natural Color - Electra House | Tel: Electra House | Sarikei | Tel: 084-657868 | ||||||||
| Cia Cia (Kenyalang) | Tel: 082-487267 | Sibu Sungei Bus Station | Tel: 084-332873, 335564, 329676 | ||||||||
| Ban Lee - Tabuan Jaya | Tel: 082-360914 | Others .. Call.. | Tel: 082-461277, 456261 | ||||||||
| Route | Departure Time | Fare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuching - Pontianak | 0100 | Rm 34.50 | |||||||||
| Kuching | Pontianak | ||||||||||
| Kuching Express Bus Terminal, 3 1/2 Mile Jalan Penrissen | Jalan Patimura 209 C | ||||||||||
| Tel: 082 - 571827 | Tel: 0561 - 3130 | ||||||||||
| H/P 018-8808040 ( 24 hrs ) | Fax: 0561 - 36249 | ||||||||||
| Kuching - Sarikei - Sibu - Bintulu -Miri Buses are equipped with good air-conditioning system |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuching - Sarikei | 0700 hr | 0930 hr | Rm 28.00 | ||||||||
| Kuching - Sibu | 0700 hr | 0930 hr | Rm 32.00 | ||||||||
| Kuching - Bintulu | 0700 hr | 0930 hr | Rm 52.00 | ||||||||
| Kuching - Mukah | 0700 hr | 0930 hr | Rm 45.00 | ||||||||
| Kuching - Miri | 0700 hr | 0930 hr | Rm 67.00 | ||||||||
| Sarikei - Kuching | 1100 hr | 2200 hr | Rm 28.00 | ||||||||
| Sarikei - Kuching | 0615 , 0815 , 0915 , 1015 1215 , 1330 , 1515 , 1745 hr |
Rm 6.00 | |||||||||
| Sarikei - Bintulu | 0530 hr | 0900 hr | 1230 hr | Rm 24.00 | |||||||
| Sarikei - Miri | 0530 hr | 0900 hr | 1230 hr | Rm 39.00 | |||||||
| Sarikei - Bintulu | 0930 hr | 2000 hr | ---- | Rm 32.00 | |||||||
| Sibu - Sarikei | 0600 , 0715 , 0815 , 1015 1130 , 1315 , 1530 , 1730 hr |
Rm 6.00 | |||||||||
| Sibu - Bintulu | 0600 , 0700 , 0800 , 0900 , 1030 1200 , 1400 , 1630 , 1800 hr |
Rm 16.00 | |||||||||
| Sibu - Miri | 0700 , 1400 hr | Rm 34.00 | |||||||||
| Sibu - Kanowit | 0600 , 0900 , 1000 1400 , 1630 hr |
Rm 5.70 | |||||||||
| Sibu - Mukah | 0630 , 1130 1230 , 1430 hr |
Rm 13.85 | |||||||||
| Sibu - Balingian | 1300 hr | Rm 13.60 | |||||||||
| Sibu - Tatau | 0615 hr | Rm 12.60 | |||||||||
| Bintulu - Kuching | 0600 , 1030 1530 , 1630 hr |
Rm 52.00 | |||||||||
| Bintulu - Sarikei | 0600 , 0700 , 0800 , 0900 1030 , 1200 , 1530 hr |
Rm 24.00 | |||||||||
| Bintulu - Sibu | 1030 , 1200 , 1400 , 1800 hr | Rm 16.50 | |||||||||
| Bintulu - Miri | 1030 , 1430 , 1700 hr | Rm 17.00 | |||||||||
| Miri - Kuching | 0700 , 1200 hr | Rm 67.00 | |||||||||
| Miri - Sarikei | 0700 , 1200 hr | Rm 39.00 | |||||||||
| Miri - Sibu | 0700 , 1200 hr | Rm 34.00 | |||||||||
| Miri - Bintulu | 0700 , 1200 hr | Rm 17.00 | |||||||||
| Kanowit - Sibu | 0615 , 0800 , 1200 , 1300 , 1700 hr |
Rm 5.70 | |||||||||
| Mukah - Sibu | 0630 , 0700 , 0830 , 1230 hr | Rm 13.85 | |||||||||
| Mukah - Kuching | 0630 , 0700 , 0830 , 1230 hr | Rm 45.85 | |||||||||
| Balingian - Sibu | 0600 hr | Rm 13.60 | |||||||||
| Tatau - Sibu | 1015 hr | Rm 12.60 | |||||||||
| Sibu | Tel: 084-314527 , 312527 | Miri | Tel: 085-435336 | ||||||||
| Mukah | Tel: 084-872697 | Kuching | Tel: 082-462887 | ||||||||
| Sarikei | Tel: 084-655527 , 651127 | Bintulu | Tel: 086-338518 | ||||||||
| Kanowit | Tel: 084-752632 | Bintangor | Tel: 084-692353 | ||||||||
| Sri Aman - Sibu | 0745 hr | Rm 19.50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Aman - Bintulu | 0745 hr | Rm 37.50 | |||||||||
| Sri Aman - Bintulu - Miri | 0645 hr | Rm 55.50 | |||||||||
| Miri - Bintulu - Sri Aman | 0530 hr | Rm 18.00 | |||||||||
| Bintulu - Saraatok | 0700 hr | Rm 28.80 | |||||||||
| Bintulu - Sri Aman | 0700 hr | Rm 37.50 | |||||||||
| Bintulu Ticketing Agent | Medan Pasar Malam | Tel: +60 - 86 - 314279 | |||||||||
| Bintulu Ticketing Agent | Yam Seng Cafe Bintulu | Tel: +60 - 86 - 332298 or 312606 | |||||||||
| Sri - Aman Ticketing Agent | Market Bus Terminal Sri-Aman | Tel: +60 - 83 - 324279 | |||||||||
| Sri - Aman Ticketing Agent | Kedai Runcit No. 5, Sri-Aman | Atur: 010 - 8854279 | |||||||||
| Miri - Sibu | 0700 hr | 0900 hr | 1300 hr | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sibu - Miri | 0700 hr | 0900 hr | 1300 hr | ||||||||
| Bintulu - Sibu | 0800 hr | - | - | ||||||||
| Sibu - Bintulu | 1400 hr | - | - | ||||||||
| Ticketing Office: | |||||||||||
| Miri | Tel: 085-434317 | Tel: 085-654813 | Tel: 010-8847567 | Tel: 010-8844643 | |||||||
| Bintulu | Tel: 086-334914 | Tel: 086-335489 | Tel: 010-8853359 | Tel: 010-8147779 | |||||||
| Sibu | Tel: 084-319773 | Tel: 010-8889773 | Tel: 010-8858622 | - | |||||||
| Batu Niah | Tel: 085-737179 | - | - | - | |||||||
| Bintangor | Tel: 084-692353 | Tel: 010-8182353 | - | - | |||||||
| Syarikat Bas Suria Snd. Bhd | Jalan Puchong, New Bus Station, 98008, Miri Sarawak | Ref to Sarawak Tribune 4-May 1997 | |||||||||
| Kuching - Miri | 0630 hr | - | - | - | - | Rm 70.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miri - Kuching | 0630 hr | - | - | - | - | Rm 70.00 | |||||
| Kuching - Saratok | 0745 hr | 1330 hr | - | - | - | Rm 23.90 | |||||
| Saratok - Kuching | 0745 hr | 1300 hr | - | - | - | Rm 23.90 | |||||
| Kuching - Betong | 0800 hr | 1330 hr | - | - | - | Rm 19.40 | |||||
| Betong - Kuching | 0830 hr | 1400 hr | - | - | - | Rm 19.40 | |||||
| Kuching - Sri Aman | 0745 hr | 0945 hr | 1230 hr | 1515 hr | 1945 hr | Rm 15.00 | |||||
| Sri Aman - Kuching | 0730 hr | 0930 hr | 1130 hr | 1410 hr | 1530 hr | Rm 15.00 | |||||
| Kuching - Lundu | 0815 hr | 1115 hr | 1300 hr | 1430 hr | 1600 hr | Rm 7.30 | |||||
| Lundu - Kuching | 0800 hr | 1100 hr | 1230 hr | 1430 hr | 1600 hr | Rm 7.30 | |||||
| Kuching - Serian | 0655 , 1245 hr | 0815 , 1345 hr | 0915 , 1445 hr | 1015 , 1545 hr | 1145 , 1745 hr | Rm 5.00 | |||||
| Serian - Kuching | 0630 , 1230 hr | 0800 , 1330 hr | 0900 , 1430 hr | 1000 , 1530 hr | 1130 , 1700 hr | Rm 5.00 | |||||
| Sri Aman - Sarikei | 0650 hr | 0810 hr | 1130 hr | 1300 hr | - | Rm 13.50 | |||||
| Sarikei - Sri Aman | 0730 hr | 0830 hr | 1115 hr | 1240 hr | - | Rm 13.50 | |||||
| Sri Aman - Betong | 1300 hr | - | - | - | - | Rm 6.00 | |||||
| Betong - Sri Aman | 0715 hr | - | - | - | - | Rm 6.00 | |||||
| Saratok - Sarikei | 0700 hr | 1030 hr | 1430 hr | - | - | Rm 4.50 | |||||
| Miri | Bus Station | Tel: 085-432272 | |||||||||
| Sarikei | Bus Station | Tel: 084-651127 | |||||||||
| Saratok | Bus Station | Tel: 083-436135 | |||||||||
| Betong | Bus Station | Tel: 083-472155 | |||||||||
| Sri Aman | Bus Station | Tel: 083-322081 | |||||||||
| Lundu | Bus Station | Tel: 082-735027 | |||||||||
| Serian | Bus Station | Tel: 082-874175 | |||||||||
| Kuching | Bus Station | Tel: 082-242966, 242967 | |||||||||
| Main Office | Tel: 082-242597, 240039 | ||||||||||
| 3 1/2 Mile Regional Bus Terminal | Tel: 082-451573 | ||||||||||
| This Bus Company is Older than Me. & I travelled with it with confidence cos its services is almost every where in the state | |||||||||||
Go Home to Main Page